Property Attributes
- MLS#11109683
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityManvel
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana
- Zip77578
- Style
- Year Built2026
- Price$ 389,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1894
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
**This home is available for self tour from the hours of 7 AM to 7 PM.** Step inside The Amaryllis, where living and dining areas blend effortlessly to create a welcoming flow. The family and dining rooms enhance the sense of space and grandeur, while large windows fill the area with natural light. The gourmet kitchen is a chefs dream, featuring a spacious center island ideal for entertaining and a generous pantry for ample storage. A flexible study offers the perfect space for a home office, game room, or creative retreat. The beautifully appointed secondary bedrooms provide privacy and comfort for family and visitors alike. The true highlight is the Owner's Retreat complete with a spa essence bathtub and stand up shower, elegant finishes, and a roomy walk-in closet designed for organization and ease. This home captures the essence of Meridiana living. Contact the David Weekley Homes sales team to schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| BENNETT ELEMENTARY (ALVIN) Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $389,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1330 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Meridiana |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 288 S to Meridiana Parkway. Exit Meridiana Parkway and take a left. Enter Meridiana and continue straight past the Welcome Center and the Elementary School. At the first street past Caffey Jr. High School, Turn left at the Model Park and the model will be the third left on Elegance Court |
| ModificationTimestamp | 2026-09-11T09:02:27.480-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Manvel |
| Disclosures | Home Warranty,Municipal Utility District Disclosure,None |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | BENNETT ELEMENTARY (ALVIN) |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Virtual Tour | https://vtx.anewgo.com/client/DavidWeekleyHomes/Amaryllis/VTX/index.htm |
| Builder Name | David Weekley Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| Virtual Tour | https://davidweekleyhomes.com/homes-ready-soon/tx/houston/manvel/meridiana-45-homesites/14540150?utm_source=har.com&utm_medium=referral&utm_campaign=mlslistings |
| PostalCity | Manvel |
| Legal Description | Lot 08 Block 01 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Multiple Primary Suites,Pots & Pan Drawers,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Guest Quarters,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio,Private Yard,Storm/Security Shutters,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1894 |
| Lot Dimensions | 45x132 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other