Property Attributes
- MLS#13751926
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodLakes of Cane Island
- Zip77493
- Style
- Year Built2026
- Price$ 424,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2169
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extended entry with 12-foot ceiling leads to open kitchen, dining area and family room with 10-foot ceilings throughout. Kitchen features center island with built-in seating and a 5-burner gas cooktop. Family room features wall of windows. Primary suite with 10-foot ceiling and wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A guest suite with private bath adds to this four-bedroom home. Covered backyard patio. Mud room off two-car garage.
| Elementary School | Middle School | High School |
|---|---|---|
| KATY ELEMENTARY SCHOOL Elementary School | KATY JUNIOR HIGH SCHOOL Middle School | KATY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $479,900 |
| 6/11/2026 | 1$474,900 |
| 6/16/2026 | 4$493,900 |
| 6/17/2026 | 1$489,900 |
| 6/25/2026 | 3$474,900 |
| 8/6/2026 | 5$449,900 |
| 8/6/2026 | Listed $450,900 |
| 8/18/2026 | Listed $449,900 |
| 9/8/2026 | 2$439,900 |
| 9/9/2026 | 3$424,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,ENERGY STAR Qualified Appliances |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Playground |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Other,Thermostat |
| Subdivision Name | Lakes of Cane Island |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10, Take exit 739 toward Cane Island Parkway, merge onto Interstate Frontage Road. Turn right onto Buc-ee's Blvd. Continue on Buce-ee's Blvd. Turn Right onto Cane Island Parkway. Continue 1.9 miles. Turn Right onto Pitts Road. Continue for 0.7 miles. Turn left onto Morton Road. Continue for 0.6 miles and the community will be on the right. |
| ModificationTimestamp | 2026-09-09T21:03:25.510-00:00 |
| High School | KATY HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | NA |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Other |
| Elementary School | KATY ELEMENTARY SCHOOL |
| Middle/Junior High School | KATY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Block 2- Lot 11- Section 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6156 |
| Foundation Details | Slab |
| Building Area Total | 2169 |
| Lot Dimensions | 45X136 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other