Property Attributes
- MLS#23879647
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodPark Crk Sec 04
- Zip77429
- Style
- Year Built2016
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2308
- Lot Size0.1373 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 2-story home featuring 4 bedrooms and 2.5 baths in the desirable Park Creek community of Cypress. A bright, functional layout features tile flooring throughout the main living areas. The formal dining room offers flexibility for entertaining or a second living space. The spacious family room flows into the kitchen with granite countertops and dark cabinetry. The first-floor primary suite features an en-suite bath with dual sinks, a soaking tub, separate shower, and a Walk-in closet. Upstairs offers three spacious secondary bedrooms and a game room. RECENT UPGRADES FRESH INTERIOR PAINT AND NEW CARPET. Enjoy the fully fenced backyard, where the covered patio is perfect for your outdoor activities. Community amenities include a pool, splash pad, and playground. Conveniently located near Hwy 6, Hwy 249, Grand Parkway, and US 290, minutes from Houston Premium Outlets, Costco, Sam's Club, shopping, dining, and grocery stores. Zoned to Cy-Fair ISD. Make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| BLACK ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $349,000 |
| 9/1/2026 | 3$339,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 665 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 2016 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Park Crk Sec 04 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-610 N to US-290 W, exit Barker Cypress/Skinner Rd, then follow Skinner Rd, Huffmeister Rd, and Barker Cypress Rd to Wedgeside Park. Your new home is on the right. |
| ModificationTimestamp | 2026-09-01T03:29:05.287-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Stablewood Farms HOA |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BLACK ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 14 BLK 1 PARK CREEK SEC 4 AMEND |
Interior Features
| Interior Amenities | Double Vanity,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5979 |
| Foundation Details | Slab |
| Building Area Total | 2308 |
| Lot Size Acres | 0.1373 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other