Property Attributes
- MLS#32227094
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area25 Cypress South
- NeighborhoodBlackhorse Ranch South Sec 01
- Zip77433
- Style
- Year Built2005
- Taxes$ 14976
- Price$ 675,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3940
- Lot Size0.3674 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to luxury living in sought-after BlackHorse Ranch! Situated on a premium 16,000+ sq ft waterfront lot, this stunning 4-bedroom, 3.5-bath home offers approximately 3,940 sq ft of thoughtfully designed living space. Soaring ceilings, abundant natural light, and an open-concept layout create an inviting atmosphere. The spacious family room flows into a well-appointed kitchen with granite countertops, a large island, ample cabinetry, and a breakfast area. The private primary suite features a spa-like bath and walk-in closet. Upstairs offers flexible space for bedrooms, a game room, office, or hobbies. Enjoy relaxing water views from the expansive backyard with room to create your dream outdoor oasis. A 3-car garage provides ample storage. Community amenities include pools, parks, trails, playgrounds, golf, top-rated Cy-Fair ISD schools, shopping, dining, and easy access to major commuter routes. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| POPE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) Middle School | CYPRESS RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/7/2026 | Listed $675,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricOven,GasCooktop,Disposal,IceMaker,Microwave,Cooktop,WaterSoftenerOwned |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Association Fee Includes | CommonAreas,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,Other |
| Year Built | 2005 |
| Electric | Generator |
| View | Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pond,Waterfront |
| Community Features | CommunityPool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | PicnicArea,Playground,Park,Pool,Guard |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Blackhorse Ranch South Sec 01 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From West on US-290, exit Cypress Rosehill, and turn Left (South). Go about 2 miles, turn right on Meadow Lodge Ln, turn right on Granite Knoll Ln, and make a final Right onto Oakshield Ln. The house will be on your left. |
| ModificationTimestamp | 2026-07-13T20:23:13.947-00:00 |
| High School | CYPRESS RANCH HIGH SCHOOL |
| City | Cypress |
| Disclosures | MunicipalUtilityDistrictDisclosure,OwnerIsListingAgent,SellerDisclosure |
| Association Name | Crest Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | SquareFeet |
| Elementary School | POPE ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 14976 |
| Middle/Junior High School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
| MLS Area Minor | Cypress South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | PublicRecords |
| PostalCity | Cypress |
| Legal Description | LT 59 BLK 1 BLACKHORSE RANCH SOUTH SEC 1 |
Interior Features
| Interior Amenities | BreakfastBar,Balcony,ButlersPantry,CrownMolding,EntranceFoyer,HighCeilings,JettedTub,KitchenIsland,KitchenFamilyRoomCombo,MainLevelPrimary,Pantry,SeparateShower,ThreeBedroomsUp,VaultedCeilings,WalkInPantry,WalkInClosets,WindowTreatments,CeilingFans,ProgrammableThermostat |
|---|---|
| Flooring | Carpet,EngineeredHardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,FamilyRoom,GameRoom,LivingRoom,Office,Pantry |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,FullyFenced,Fence,SprinklerIrrigation,PavedDriveway,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Detached,Garage |
| Lot Features | CornerLot,Subdivision,Views,Waterfront,PondOnLot,SideYard |
| Water Source | Public |
| Lot Size Area | 16004 |
| Foundation Details | Slab |
| Building Area Total | 3940 |
| Lot Size Acres | 0.3674 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other