Property Attributes
- MLS#46255250
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodEllwood
- Zip77583
- Style
- Year Built2026
- Price$ 464,713
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2728
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW CONSTRUCTION by Beazer Homes, America’s #1 Energy Efficient New Home Builder! Welcome home to 2926 Coastal Sage Lane, nestled in the Ellwood community and zoned to highly rated Alvin ISD. This Huntsville plan offers 4 bedrooms, 3 bathrooms, and 2,728 sq. ft. of beautifully designed two-story living. Enjoy a grand two-story family room with vaulted ceilings, a first-floor primary suite with spa-like bath and walk-in closet, an expansive kitchen flowing into the open-concept great room, a dining room with a window seat, and an upstairs loft for movies, games, or relaxing. Built as an Energy Series READY home—DOE Zero Energy Ready, ENERGY STAR® certified, and Indoor airPLUS qualified, designed to be 40–50% more efficient than typical new homes. Don’t miss this incredible opportunity! Call now to schedule your tour.
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/27/2026 | Listed $464,449 |
| 5/7/2026 | 3$479,449 |
| 5/29/2026 | 2$486,713 |
| 6/27/2026 | 6$514,713 |
| 7/11/2026 | 2$504,713 |
| 7/24/2026 | 1$499,713 |
| 9/5/2026 | 5$474,713 |
| 9/11/2026 | 2$464,713 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2023 |
| Ownership | Full Ownership |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Fitness Center,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Water Heater |
| Subdivision Name | Ellwood |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From State Highway 288, take the County Road 64/Bailey Road exit. Head east on County Road 64 for approximately 2 miles, then turn right onto Davenport Parkway. Continue straight and follow the signs to Elm Creek Way — the property will be on your right. |
| ModificationTimestamp | 2026-09-11T20:45:45.707-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | STERLING ASI |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Iowa Colony |
| Legal Description | Lot 40 Block 1 |
Interior Features
| Interior Amenities | Crown Molding,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen Island,Main Level Primary,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Loft |
|---|---|
| Flooring | Carpet,Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Loft,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Building Area Total | 2728 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other