Property Attributes
- MLS#7050272
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - North
- NeighborhoodParkway West Sec 01
- Zip77449
- Style
- Year Built1998
- Taxes$ 7324
- Price$ 270,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2236
- Lot Size0.1481 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Great location and corner lot with a lot of potential!! 4 bedrooms, Formal Dining 2 Full Bathrooms And 1/2 Bathroom. Near I/10Freeway! Great Open Concept Floorplan! . Large Kitchen with Island, Fire Place, Crown Moulding , Large Corner Lot and Over Sized Detached Garage, Sprinklers system, Tile in Kitchen and Wet Areas Easy access to shopping centers stores and more !!!
| Elementary School | Middle School | High School |
|---|---|---|
| FRANZ ELEMENTARY SCHOOL Elementary School | MORTON RANCH JUNIOR HIGH SCHOOL Middle School | MORTON RANCH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/17/2025 | Listed $310,000 |
| 10/17/2025 | 3$320,000 |
| 3/2/2026 | 5$305,000 |
| 4/8/2026 | 3$295,000 |
| 6/15/2026 | 3$285,000 |
| 7/24/2026 | 1$283,000 |
| 7/24/2026 | 1$280,000 |
| 9/9/2026 | 4$270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Trash Compactor |
| HOA Fee | 550 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1998 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Parkway West Sec 01 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-10, Exit Westgreen and go north, Take a left on Park Row, and left on Brickarbor house will be on your left. Corner Lot.. |
| ModificationTimestamp | 2026-09-09T17:33:38.487-00:00 |
| High School | MORTON RANCH HIGH SCHOOL |
| City | Katy |
| Disclosures | Seller Disclosure |
| Association Name | DTA Managment |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | FRANZ ELEMENTARY SCHOOL |
| Tax Annual Amount | 7324 |
| Middle/Junior High School | MORTON RANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Katy - North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 1 BLK 3 PARKWAY WEST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Pantry,Separate Shower,Walk-In Closet(s) |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Detached,Garage |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 6450 |
| Foundation Details | Slab |
| Building Area Total | 2236 |
| Lot Size Acres | 0.1481 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other