Property Attributes
- MLS#88945129
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 58a
- Zip77583
- Style
- Year Built2024
- Price$ 379,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1992
- Lot Size0.1925 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to a beautifully maintained Perry Home in the highly sought-after Meridiana community offering 4 beds, 2.5 baths, & a dedicated office. Beautiful brick & stone exterior w lush landscaping creates great curb appeal. Step inside to a the private office w glass-paneled doors & large windows for natural light. Chef’s kitchen features two oversized islands, white cabinetry, stainless steel appliances, & seamless flow into the dining & living areas with wood-look tile flooring. Upgrades include custom closets, plantation shutters, whole-home water filtration system, & neutral tones throughout. Spacious primary suite & en-suite bath. Secondary beds provide flexible space for family or guests. Covered patio overlooks a large backyard perfect for outdoor activities. Enjoy Meridiana's exceptional amenities including a waterpark, resort-style pools, fitness center, café, dog park, trails, and scenic lakes, with convenient access to Hwy 288 and nearby shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $379,800 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | Meridiana Sec 58a |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on Bellaire Blvd toward the Sam Houston Tollway S frontage road. Merge onto Sam Houston Tollway S and continue south for approximately 11 miles. Take the exit toward TX-288 S and merge onto State Highway 288 S, continuing south for 15 miles. Take the exit toward Meridiana Parkway (Co Rd 56) and turn left onto Meridiana Parkway. Drive past the Welcome Center, turn left onto Showcase Lane, and then turn right onto Country Meadows Trail. Your future home will be on your left. |
| ModificationTimestamp | 2026-08-28T14:17:04.787-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Seller Disclosure |
| Association Name | Meridiana HOA/ Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Perry Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Public Records |
| PostalCity | Iowa Colony |
| Legal Description | MERIDIANA SEC 58A (A0287) (IOWA COLONY) (AMENDED) BLK 1 LOT |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Stone Counters,Separate Shower,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Family Room,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8385 |
| Foundation Details | Slab |
| Building Area Total | 1992 |
| Lot Size Acres | 0.1925 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other