Property Attributes
- MLS#91308065
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area18 Five Corners
- NeighborhoodAlmeda Gardens
- Zip77053
- Style
- Year Built1976
- Taxes$ 3713
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.3444 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
HOME SWEET HOME! THIS HOME HAS BEEN COMPLETELY UPDATED IN 2025. TILE FLOORS, PAINT, SINKS, LIGHTS, CABINETS , COUNTER TOPS TO MANY TO LIST. MUST SEE!! OVERSIZED LOT TO HOST PARTIES OR ADD A POOL! FRIDGE , 2025 WASHER, DRYER STAY .NO RESTRICTIONS, NO HOA, LOW TAX RATE, NO MUD, NO FLOODING PER SELLER. PERFECT LOCATION TO GET TO ALL THE MAJOR HIGHWAYS.
| Elementary School | Middle School | High School |
|---|---|---|
| MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) Elementary School | LAWSON MIDDLE SCHOOL Middle School | MADISON HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Gas Cooktop,Gas Oven |
| Garage Spaces | 2 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Almeda Gardens |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | HEAD WEST ON BETWAY 8 W, IN 0.4 MI TURN RIGHT ONTO HIRAM CLARKE RD. IN 0.6 MI TURN RIGHT ONTO ANDERSON RD, IN 0.2 MI TURN LEFT ONTO MONRAD DR. HOME WILL BE ON THE LEFT IN 0.4 MI. |
| ModificationTimestamp | 2025-10-30T09:01:30.493-00:00 |
| High School | MADISON HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | Seller Disclosure |
| High School District | 27 - Houston |
| MLS Area | 18 |
| Lot Size Units | Square Feet |
| Elementary School | MONTGOMERY ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 3713 |
| Middle/Junior High School | LAWSON MIDDLE SCHOOL |
| MLS Area Minor | Five Corners |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 14 BLK 1 ALMEDA GARDENS |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 15000 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 1608 |
| Lot Size Acres | 0.3444 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other