Property Attributes
- MLS#96016502
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodSierra Vista West Sec 5
- Zip77583
- Style
- Year Built2022
- Taxes$ 11721
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2621
- Lot Size0.1456 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Beautiful Home was built 2023 with two story home boasts 5/5 bedrooms, a formal dining room, media room, .The open-concept layout highlights a stunning kitchen with a large island that flows seamlessly into the living room perfect for gatherings and everyday comfort. The primary bedroom features a separate shower and tub, as well as a large walk-in closet. With flexible living spaces, you can easily create a home home office,gym,or play area. The backyard is perfect for relaxation, with a covered patio seating area ideal for entertaining. Located in the highly-rated Alvin ISD, this home is just about 25 miles south of Metro Houston , nearby shopping centers, restaurants, churches and etc. Easy access to 288, fortbend toll, Pearland ,Hwy6 , sugarland and etc
| Elementary School | Middle School | High School |
|---|---|---|
| NICHOLS MOCK ELEMENTARY Elementary School | IOWA COLONY JUNIOR HIGH Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/3/2026 | Listed $415,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,Disposal,GasOven,GasRange,Microwave,Oven,EnergyStarQualifiedAppliances |
| HOA Fee | 1180 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,Other,RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | ContemporaryModern,Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,CementSiding,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | MasterPlannedCommunity |
| Accessibility | AccessibleWasherDryer,AccessibleKitchenAppliances,AccessibleFullBath,AccessibleBedroom,AccessibleCommonArea,AccessibleClosets,AccessibleElectricalAndEnvironmentalControls,AccessibleKitchen,AccessibleEntrance,AccessibleHallways |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,DogPark,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Hvac,Insulation,Lighting,Windows |
| Subdivision Name | Sierra Vista West Sec 5 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown: 288 South, Exit Meridiana Parkway, Turn right to continue on .. Then, left onto Crystal View Drive. Continue straight until you see the school on your left. Turn right on to Taft Point Lane. Take another right onto Sugar Pine lane that's just a short walk from the elementary school. |
| ModificationTimestamp | 2026-04-03T09:04:56.277-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | MunicipalUtilityDistrictDisclosure,SellerDisclosure |
| Association Name | PMG |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | SquareFeet |
| Elementary School | NICHOLS MOCK ELEMENTARY |
| Tax Annual Amount | 11721 |
| Middle/Junior High School | IOWA COLONY JUNIOR HIGH |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | SIERRA VISTA WEST SEC 5 (A0329 LAV NAV CO) BLK 2 LOT 45 |
Interior Features
| Interior Amenities | DoubleVanity,GraniteCounters,KitchenFamilyRoomCombo,BathInPrimaryBedroom,Pantry,SoakingTub,SeparateShower,TubShower,WalkInPantry,WindowTreatments,CeilingFans |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Half Baths | 1 |
| Laundry Features | ElectricDryerHookup |
| Total Bedrooms | 4 |
| Room Type | DiningRoom,GameRoom,LivingRoom,MediaRoom,Office,UtilityRoom,HalfBath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | CoveredPatio,Patio |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 6342 |
| Foundation Details | Slab |
| Building Area Total | 2621 |
| Lot Size Acres | 0.1456 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other