Property Attributes
- MLS#36074143
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch Estates
- Zip77535
- Style
- Year Built2026
- Price$ 449,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3260
- Lot Size0.4641 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
INCREDIBLE NEW D.R. HORTON BUILT DREAM IN RIVER RANCH ESTATES! 4 CAR GARAGE! HUGE LOT! Dual Primary Suites, Gameroom, AND Media Room! Gorgeous Brick & Stone Exterior! So Many Fabulous Features: 5 Burner Gas Cooktop, Side by Side Fridge Included, 42" Shaker Cabinetry, Quartz Countertops in Kitchen & Primary Bath, Upgraded 8' Front Door, First Floor 8' Doors & 5" Baseboards, Frameless Primary Shower, 2" Blinds, Washer & Dryer Included, Deako Smart Switches, Modern Horizontal Iron Stair Railings, 7" Vinyl Plank Wood-Look Flooring, Full Grass, Sprinkler System, Garage Door Openers, Tankless Water Heater, LED Lighting, & HUGE Covered Patio! Excellent Interior Layout with Primary Suite Downstairs AND Second Primary Suite Up! Huge Gameroom - AND Media Room! Walk-In Closets Throughout! Amazing Community Amenities! Lagoon Pool and So Much More! Easy Access to the Grand Parkway AND the Rapidly Growing City of Dayton! Summer 2026 Move In!
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $459,640 |
| 4/12/2026 | 2$449,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1300 |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Pickleball,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | River Ranch Estates |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From the Grand Parkway, Exit & head East @ 1413. Turn L @ 146, then turn R @ River Ranch Blvd. Follow signs to the model, which is located at 1480 Imperial Ranch Way, Dayton, 77535. |
| ModificationTimestamp | 2026-08-16T14:58:07.970-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | Principal Management Group |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | RIVER RANCH ESTATES, SEC 2, BLOCK 5, LOT 46, ACRES .3082 |
| AttributionContact | 832-400-6408 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | txbrokers@lptrealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Living Room,Media Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Electric Gate,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13426 |
| Foundation Details | Slab |
| Building Area Total | 3260 |
| Lot Size Acres | 0.4641 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other