Property Attributes
- MLS#45738887
- TypeSingle Family
- Listing Status Active Under Contract
- CountyLiberty
- CityDayton
- Area52 Dayton
- NeighborhoodRiver Ranch Estates
- Zip77535
- Style
- Year Built2026
- Price$ 404,440
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
STUNNING NEW D.R. HORTON BUILT 1 STORY 4 BEDROOM IN RIVER RANCH ESTATES! 3 CAR GARAGE! Modern Finishes Throughout! Versatile Open Concept Interior Layout with Home Office/Study! Designer Features Include 42" Shaker Cabinetry, Quartz Countertops, LARGE Walk-In Pantry, 5 Burner Gas Cooktop, Vinyl Plank Wood-Look Flooring, Lovely Primary Suite with Separate Tub & Shower, Smart Home System, Full Sprinkler System, Garage Door Openers, Tankless Water Heater, LED Lighting, AND Covered Patio! Great Community with Community Center, Playground, & Lagoon Pool! Easy Access to the Grand Parkway AND the Rapidly Growing City of Dayton! MOVE-IN READY!
| Elementary School | Middle School | High School |
|---|---|---|
| KIMMIE M. BROWN ELEMENTARY SCHOOL Elementary School | WOODROW WILSON JUNIOR HIGH SCHOOL Middle School | DAYTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $428,090 |
| 7/22/2026 | 3$414,990 |
| 8/8/2026 | 1$409,990 |
| 8/14/2026 | 1$404,440 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1425 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | River Ranch Estates |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active Under Contract |
| Directions | From the Grand Parkway, Exit & head East @ 1413. Turn L @ 146, then turn R @ River Ranch Blvd. Follow signs to the model, which is located at 1480 Imperial Ranch Way, Dayton, 77535. |
| ModificationTimestamp | 2026-08-16T22:15:46.263-00:00 |
| High School | DAYTON HIGH SCHOOL |
| City | Dayton |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Principal Management Group |
| High School District | 74 - Dayton |
| MLS Area | 52 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | KIMMIE M. BROWN ELEMENTARY SCHOOL |
| Middle/Junior High School | WOODROW WILSON JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Dayton |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 74 - Dayton |
| Elementary School District | 74 - Dayton |
| Year Built Source | Builder |
| PostalCity | Dayton |
| Legal Description | RIVER RANCH ESTATES, SEC 2, BLOCK 5, LOT 33, ACRES .3132 |
| AttributionContact | 832-280-9188 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| BuyerOfficeEmail | frontdesk15@kw.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13645 |
| Foundation Details | Slab |
| Building Area Total | 2620 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other