Property Attributes
- MLS#70667578
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityIowa Colony
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 74
- Zip77583
- Style
- Year Built2023
- Taxes$ 11071
- Price$ 389,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2160
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully decorated two-story home, thoughtfully designed for comfortable living and effortless entertaining. The grand foyer features soaring ceilings and an elegant metal baluster staircase, creating a welcoming first impression.The gourmet kitchen offers stylish cabinetry, granite countertops, and an oversized island, all seamlessly connected to the spacious open-concept living area. Beautiful tile flooring extends throughout the main living spaces. Secondary bedroom with a full bath downstairs provides a comfortable option for guests or multigenerational living. Upstairs, a generously sized game room overlooks the family room, offering the perfect space for recreation or relaxation. Step outside to the backyard, ideal for weekend BBQs, outdoor gatherings, or simply enjoying time with family and friends.Energy-efficient features and Environments for Living certification add to the home's appeal. This upgraded Coventry home may be for YOU! Don't miss it!
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $389,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1650 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired |
| Construction Materials | Brick,Cement Siding,Stucco |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Other,Thermostat,Windows |
| Subdivision Name | Meridiana Sec 74 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | FROM DOWNTOWN HOUSTON: TAKE 288 SOUTH. EXIT right onto County Rd 56/Meridiana Pkwy. Cross over 288 onto Meridiana Pkwy. Stay Straight on Meridiana Pkwy. Turn Right on Handel Dr. Turn Left on Dolce Ln. Turn right on Amoroso Dr. Home on the left. |
| ModificationTimestamp | 2026-09-09T13:43:30.497-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Iowa Colony |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | INFRAMARK |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 11071 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | false |
| Builder Name | Coventry |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Iowa Colony |
| Legal Description | MERIDIANA SEC 74 (A0513 HT&BRR) (IOWA COLONY) BLK 3 LOT 14 |
Interior Features
| Interior Amenities | Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,TwoBedroomsDown,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 4448 |
| Foundation Details | Slab |
| Building Area Total | 2160 |
| Lot Dimensions | 40X110 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other