Property Attributes
- MLS#72784708
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityRosharon
- Area5 Manvel/Iowa Colony
- NeighborhoodMeridiana Sec 74
- Zip77583
- Style
- Year Built2023
- Taxes$ 9688
- Price$ 284,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1401
- Lot Size0.1014 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Discover modern comfort in this stunning home located in Iowa Colony, TX 77583. This 3-bedroom, 2-bath gem features all-tile flooring, granite countertops, and an open layout that seamlessly connects the kitchen, dining, and living areas for effortless entertaining. Energy-efficient with high-efficiency HVAC, insulated windows, and a radiant attic barrier, it's perfect for sustainable living. Enjoy a fenced backyard, covered patio, and 2-car garage. Nestled in the vibrant Meridiana master-planned community, residents access top amenities amenities to include a lazy river, a wave pool, family and kiddie pools, pickle ball, tennis, volleyball, basketball courts, baseball area, and gyms. The subdivision also offers elementary, middle, and a high school zoned to acclaimed Alvin ISD schools and Iowa Colony High School renowned for its powerhouse athletic program! The school is a state champion in both boys and girls track and a state quarter-finalist in football.
| Elementary School | Middle School | High School |
|---|---|---|
| MERIDIANA ELEMENTARY SCHOOL Elementary School | CAFFEY JUNIOR HIGH SCHOOL Middle School | IOWA COLONY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/28/2026 | Listed $284,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | ENERGY STAR Qualified Appliances |
| HOA Fee | 1900 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Architectural Style | Contemporary/Modern,Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Meridiana Sec 74 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Houston to the property is approx. 30 miles Head south on TX-288 S for about 25 miles. Take the exit for County Road 56/Meridiana Pkwy (exit right). Turn left onto County Road 56/Meridiana Pkwy. Cross over the bridge on TX-288 onto Meridiana Pkwy. Turn right onto Iowa Colony Blvd. Continue on Iowa Colony Blvd to Handel Dr and turn right. Follow Handel Dr around; turn left onto Amoroso Dr. The property at 3722 Amoroso Dr will be on the right. |
| ModificationTimestamp | 2026-05-07T18:51:37.780-00:00 |
| High School | IOWA COLONY HIGH SCHOOL |
| City | Rosharon |
| Disclosures | Seller Disclosure |
| Association Name | Inframark |
| High School District | 3 - Alvin |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | MERIDIANA ELEMENTARY SCHOOL |
| Tax Annual Amount | 9688 |
| Middle/Junior High School | CAFFEY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Manvel/Iowa Colony |
| Lease Considered Y/N | true |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 3 - Alvin |
| Elementary School District | 3 - Alvin |
| Year Built Source | Builder |
| PostalCity | Rosharon |
| Legal Description | MERIDIANA SEC 74 (A0513 HT&BRR) (IOWA COLONY) BLK 3 LOT 13 |
Interior Features
| Interior Amenities | Breakfast Bar,Kitchen/Family Room Combo,Pantry,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 4417 |
| Foundation Details | Slab |
| Building Area Total | 1401 |
| Lot Size Acres | 0.1014 |
| Road Surface Type | Paved |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other